Usage Statistics for searchlores.org only
(no searchlore.org and no fravia.com)

Summary Period: January-August 2001
Generated 24-Sep-2001 08:13 GMT

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2001 22147 15718 10537 2179 53623 14046520 67573 326660 487281 686574
Jul 2001 16847 11892 7796 1572 37663 10532187 48744 241699 368677 522284
Jun 2001 28962 19381 16301 1561 36396 9695154 46854 489051 581440 868883
May 2001 18547 12972 8952 1915 42279 12879140 59381 277528 402144 574977
Apr 2001 19089 13618 9047 2020 47132 17812606 60621 271433 408566 572673
Mar 2001 22998 15160 11309 1490 32611 41036372 46192 350591 469987 712949
Feb 2001 30019 22402 13736 2402 48617 136496787 67267 384624 627260 840555
Jan 2001 18076 13259 8824 1334 29179 43817595 41363 273573 411039 560359


Generated by Webalizer Version 2.01